Trends as of 03-Apr-2026 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Apr-2026 10:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.7 | 11.5 | 19.6 | NW | 19 | 9.0 | 30.245 | 0.00 |
| 5 minutes ago | 49.8 | 10.4 | 23.0 | NW | 19 | 9.1 | 30.243 | 0.00 |
| 10 minutes ago | 49.9 | 12.7 | 16.1 | NW | 19 | 9.2 | 30.237 | 0.00 |
| 15 minutes ago | 50.1 | 12.7 | 19.6 | NW | 19 | 9.4 | 30.232 | 0.00 |
| 20 minutes ago | 50.4 | 8.1 | 15.0 | NW | 18 | 8.4 | 30.232 | 0.00 |
| 30 minutes ago | 50.7 | 12.7 | 18.4 | NW | 18 | 8.7 | 30.231 | 0.00 |
| 45 minutes ago | 50.8 | 9.2 | 18.4 | NNW | 18 | 8.8 | 30.232 | 0.00 |
| 60 minutes ago | 50.8 | 6.9 | 11.5 | NW | 18 | 8.7 | 30.230 | 0.00 |
| 75 minutes ago | 50.9 | 5.8 | 9.2 | NW | 18 | 8.8 | 30.231 | 0.00 |
| 90 minutes ago | 51.2 | 4.6 | 8.1 | NW | 17 | 7.8 | 30.222 | 0.00 |
| 105 minutes ago | 51.7 | 8.1 | 10.4 | NW | 17 | 8.2 | 30.213 | 0.00 |
| 120 minutes ago | 52.1 | 9.2 | 12.7 | NW | 17 | 8.5 | 30.196 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-Apr-2026 3:19pm |
| Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.71 in ( 9 rain days this year) | Year | 0.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.0 °F at 2:39pm | Max > 86 °F | 0 days |
| Yest. | 76.1 °F at 3:24pm | Max > 77 °F | 0 days |
| Month | 76.1 °F on 02-Apr-2026 | Warmest day | 62.6 °F on 02-Apr-2026 |
| Year | 94.8 °F on 19-Mar-2026 | Warmest night | 62.9 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.7 °F at 10:50pm | Min < 32 °F | 0 days |
| Yest. | 44.1 °F at 7:30am | Min < 5 °F | 0 days |
| Month | 44.1 °F on 02-Apr-2026 | Coldest day | 56.8 °F on 01-Apr-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 53.7 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.902 inHg at 12:00am | Today | 44.2 °F at 10:47pm |
| Yest. | 29.819 inHg at 5:39pm | Yest. | 44.1 °F at 7:30am |
| Month | 29.798 inHg on 01-Apr-2026 | Month | 44.1 °F on 02-Apr-2026 |
| Year | 29.763 inHg on 18-Feb-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.27 in | Today | 0.00 in |
| Yest. | 0.220 in | Yest. | 0.00 in |
| Month | 0.28 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 998 W/m2 at 1:04pm | ||
| Yest. | 1000.0 W/m2 at 2:44pm | ||
Wind Data
| CURRENT |
|
|
| Now | 11.8 mph NW | |
| Gust | 12.0 mph NW | |
| Gust/hr | 23.0 mph | |
| WIND GUST HIGHS | ||
| Today | 35.0 mph WNW at 4:58pm | |
| Yest. | 23.0 mph at 4:38pm | |
| Month | 35.0 mph on 03-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.4 mph NW at 4:58pm | |
| Yest. | 17.0 mph at 4:54pm | |
| Month | 24.4 mph on 03-Apr-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 172.42 miles | |
| Month | 393.17 miles | |
| Year | 7703.74 miles | |
















