Trends as of 05-Jun-2026 at 3:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2026 3:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 93.4 | 10.4 | 18.4 | ESE | 15 | 38.8 | 29.737 | 0.00 |
| 5 minutes ago | 98.3 | 4.6 | 15.0 | E | 11 | 34.8 | 29.740 | 0.00 |
| 10 minutes ago | 99.9 | 5.8 | 8.1 | NNW | 8 | 28.1 | 29.739 | 0.00 |
| 15 minutes ago | 99.8 | 4.6 | 6.9 | N | 9 | 30.9 | 29.738 | 0.00 |
| 20 minutes ago | 99.9 | 8.1 | 12.7 | NW | 9 | 31.0 | 29.738 | 0.00 |
| 30 minutes ago | 98.7 | 3.5 | 3.5 | ENE | 10 | 32.7 | 29.738 | 0.00 |
| 45 minutes ago | 98.0 | 5.8 | 9.2 | E | 11 | 34.5 | 29.741 | 0.00 |
| 60 minutes ago | 95.9 | 2.3 | 8.1 | NE | 14 | 39.1 | 29.747 | 0.00 |
| 75 minutes ago | 94.8 | 3.5 | 10.4 | WNW | 16 | 41.6 | 29.754 | 0.00 |
| 90 minutes ago | 95.6 | 3.5 | 8.1 | ESE | 16 | 42.3 | 29.763 | 0.00 |
| 105 minutes ago | 93.9 | 2.3 | 3.5 | NNW | 17 | 42.5 | 29.776 | 0.00 |
| 120 minutes ago | 93.3 | 4.6 | 4.6 | N | 18 | 43.5 | 29.792 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Jun-2026 7:19pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.22 in last month. |
| Year | 1.75 in ( 15 rain days this year) | Year | 1.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 100.0 °F at 3:04pm | Max > 86 °F | 5 days |
| Yest. | 90.5 °F at 3:41pm | Max > 77 °F | 5 days |
| Month | 100.0 °F on 05-Jun-2026 | Warmest day | 81.1 °F on 02-Jun-2026 |
| Year | 100.0 °F on 05-Jun-2026 | Warmest night | 77.2 °F on 02-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.2 °F at 6:20am | Min < 32 °F | 0 days |
| Yest. | 57.1 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 55.5 °F on 01-Jun-2026 | Coldest day | 75.8 °F on 04-Jun-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 65.9 °F on 04-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.735 inHg at 3:22pm | Today | 62.2 °F at 6:20am |
| Yest. | 29.854 inHg at 6:52pm | Yest. | 57.1 °F at 6:23am |
| Month | 29.735 inHg on 05-Jun-2026 | Month | 55.5 °F on 01-Jun-2026 |
| Year | 29.488 inHg on 17-May-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.266 in | Yest. | 0.00 in |
| Month | 1.30 in | Month | 0.02 in |
| SOLAR HIGHS | |||
| Today | 1230 W/m2 at 3:14pm | ||
| Yest. | 1078.0 W/m2 at 12:43pm | ||
Wind Data
| CURRENT |
|
|
| Now | 10.9 mph SE | |
| Gust | 11.0 mph SE | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph SE at 3:22pm | |
| Yest. | 16.1 mph at 7:30pm | |
| Month | 35.0 mph on 03-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.9 mph SE at 3:23pm | |
| Yest. | 9.7 mph at 3:41pm | |
| Month | 23.3 mph on 03-Jun-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 35.69 miles | |
| Month | 420.25 miles | |
| Year | 13925.71 miles | |
















