Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 62% |
| Average dewpoint | 43.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:18 |
| Maximum temperature | 65.1°F on 01 at 15:39 |
| Minimum temperature | 52.2°F on 01 at 08:32 |
| Maximum humidity | 87% on 01 at 07:48 |
| Minimum humidity | 35% on 01 at 19:46 |
| Maximum pressure | 29.997 in. on 01 at 00:07 |
| Minimum pressure | 29.798 in. on 01 at 15:49 |
| Maximum windspeed | 18.4 mph on 01 at 13:09 |
| Maximum gust speed | 26.5 mph from 208 °(SSW) on 01 at 13:09 |
| Maximum heat index | 65.1°F on 01 at 15:39 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 39% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 76.1°F on 02 at 16:40 |
| Minimum temperature | 44.1°F on 02 at 07:43 |
| Maximum humidity | 68% on 02 at 07:48 |
| Minimum humidity | 17% on 02 at 17:03 |
| Maximum pressure | 30.043 in. on 02 at 08:53 |
| Minimum pressure | 29.819 in. on 02 at 17:41 |
| Maximum windspeed | 15.0 mph on 02 at 17:37 |
| Maximum gust speed | 23.0 mph from 250 °(WSW) on 02 at 16:39 |
| Maximum heat index | 76.3°F on 02 at 15:26 |
24 Hour Graph of this day is not available (20260402.gif)
| Average and Extremes for Month of April 2026 up to day 2 |
| Average temperature | 58.9°F |
| Average humidity | 50% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.921 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.01 in on 01 at 04:18 |
| Maximum temperature | 76.1°F on 02 at 16:40 |
| Minimum temperature | 44.1°F on 02 at 07:43 |
| Maximum humidity | 87% on 01 at 07:48 |
| Minimum humidity | 17% on 02 at 17:03 |
| Maximum pressure | 30.04 in. on 02 at 08:53 |
| Minimum pressure | 29.80 in. on 01 at 15:49 |
| Maximum windspeed | 18.4 mph from 208°(SSW) on 01 at 13:09 |
| Maximum gust speed | 26.5 mph from 248°(WSW) on 01 at 13:09 |
| Maximum heat index | 76.3°F on 02 at 15:26 |
| Avg daily max temp | 70.6°F |
| Avg daily min temp | 48.1°F |
| Growing degrees days | 53.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:36hrs |
ET :0.09 in. |
1185.0 W/mē |
|
| 02 08:42hrs |
ET :0.19 in. |
1000.0 W/mē |
|
| |
| |
| Daily Rain Totals |
| 00.06 in. on 1 |