Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 17% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.71 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 92.9°F on 01 at 14:59 |
| Minimum temperature | 55.5°F on 01 at 06:24 |
| Maximum humidity | 30% on 01 at 07:27 |
| Minimum humidity | 8% on 01 at 15:00 |
| Maximum pressure | 30.039 in. on 01 at 08:14 |
| Minimum pressure | 29.870 in. on 01 at 18:45 |
| Maximum windspeed | 12.7 mph on 01 at 14:13 |
| Maximum gust speed | 25.3 mph from 168 °(SSE) on 01 at 13:53 |
| Maximum heat index | 88.4°F on 01 at 14:59 |
24 Hour Graph of this day is not available (20260601.gif)
| 2 June Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 25% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.71 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 95.4°F on 02 at 15:26 |
| Minimum temperature | 64.5°F on 02 at 06:35 |
| Maximum humidity | 41% on 02 at 23:59 |
| Minimum humidity | 9% on 02 at 16:07 |
| Maximum pressure | 30.048 in. on 02 at 23:59 |
| Minimum pressure | 29.874 in. on 02 at 16:20 |
| Maximum windspeed | 20.7 mph on 02 at 17:54 |
| Maximum gust speed | 32.2 mph from 123 °(ESE) on 02 at 17:53 |
| Maximum heat index | 90.6°F on 02 at 15:25 |
24 Hour Graph of this day is not available (20260602.gif)
| 3 June Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 42% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.01 in. on 03 at 19:20 |
| Maximum temperature | 89.7°F on 03 at 16:22 |
| Minimum temperature | 61.1°F on 03 at 06:34 |
| Maximum humidity | 62% on 03 at 07:37 |
| Minimum humidity | 18% on 03 at 16:44 |
| Maximum pressure | 30.096 in. on 03 at 08:39 |
| Minimum pressure | 29.897 in. on 03 at 17:04 |
| Maximum windspeed | 23.0 mph on 03 at 18:19 |
| Maximum gust speed | 34.5 mph from 030 °(NNE) on 03 at 18:17 |
| Maximum heat index | 85.9°F on 03 at 16:20 |
24 Hour Graph of this day is not available (20260603.gif)
| 4 June Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 41% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 90.5°F on 04 at 15:42 |
| Minimum temperature | 57.1°F on 04 at 06:27 |
| Maximum humidity | 69% on 04 at 07:02 |
| Minimum humidity | 16% on 04 at 19:04 |
| Maximum pressure | 30.078 in. on 04 at 00:05 |
| Minimum pressure | 29.854 in. on 04 at 18:53 |
| Maximum windspeed | 9.2 mph on 04 at 17:18 |
| Maximum gust speed | 16.1 mph from 087 °(E) on 04 at 19:36 |
| Maximum heat index | 86.7°F on 04 at 15:42 |
24 Hour Graph of this day is not available (20260604.gif)
| Average and Extremes for Month of June 2026 up to day 4 |
| Average temperature | 74.8°F |
| Average humidity | 31% |
| Average dewpoint | 38.5°F |
| Average barometer | 29.985 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.75 in. |
| Maximum rain per minute | 0.01 in on 03 at 19:20 |
| Maximum temperature | 95.4°F on 02 at 15:26 |
| Minimum temperature | 55.5°F on 01 at 06:24 |
| Maximum humidity | 69% on 04 at 07:02 |
| Minimum humidity | 8% on 01 at 15:00 |
| Maximum pressure | 30.10 in. on 03 at 08:39 |
| Minimum pressure | 29.85 in. on 04 at 18:53 |
| Maximum windspeed | 23.0 mph from 030°(NNE) on 03 at 18:19 |
| Maximum gust speed | 34.5 mph from 360°(N) on 03 at 18:17 |
| Maximum heat index | 90.6°F on 02 at 15:25 |
| Avg daily max temp | 92.1°F |
| Avg daily min temp | 59.5°F |
| Growing degrees days | 123.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:24hrs |
ET :0.33 in. |
1060.0 W/mē |
|
| 02 07:54hrs |
ET :0.37 in. |
1269.0 W/mē |
|
| 03 08:54hrs |
ET :0.32 in. |
1051.0 W/mē |
|
| 04 09:42hrs |
ET :0.28 in. |
1078.0 W/mē |
|
| |
| |
| Daily Rain Totals |
| 00.02 in. on 3 |